Products

Chemical Fibers and Glassfiber

Industrial Blade 25x8x0,3mm
Blade VT 16
Blade VT 67
Blade VT 74
Blade VT 81
Blade VT 86
Blade VT 95
Blade VT 100
Blade VT 105
Blade VT 109
Blade VT 110
Blade VT 112x10
Blade VT 112x16
Blade VT 117
Blade VT 131x12
Blade VT 131x7
Blade VT 131x8
Blade VT 132
Blade VT 135
Blade VT 140
Blade VT 148
Blade VT 155x16
Blade VT 155x18
Blade VT 168
Blade VT 170
Blade VT 186
Blade VT 191
Blade VT 196
Blade VT 197
Blade VT 199
Blade VT 200
Blade VT 303
Blade VT 212
Blade VT 222
Blade VT 310
Blade VT 311
Blade VT 400
Blade VT 555x14-5
Blade VT 555x14-8
Blade VT 555x15
Blade VT 555x16
Picture Reference Designation Lenght
(mm)
Width
(mm)
Thickness
(mm)
Material Outer Diameter Internal Diameter
Industrial Blade 25x8x0,3mm 203 Industrial Blade 25x8x0,3mm 25 8 0.3 C100
Blade VT 16 VT1 Blade VT 16 16 8 0.48 C100, C125
Blade VT 67 216 Blade VT 67 67,4 16 0.62 C100, C125
Blade VT 74 VT2 Blade VT 74 74,4 15,6 0.9 C100, C125
Blade VT 81 155 Blade VT 81 81 15,8 0.884 C100, C125
Blade VT 86 153 Blade VT 86 86,4 16 0.62 C100, C125
Blade VT 95 VT3 Blade VT 95 95 19 0.9 C100, C125
Blade VT 100 317 Blade VT 100 100 16 0.884 C100, C125
Blade VT 105 334 Blade VT 105 105 16 0.884 C100, C125
Blade VT 109 199 Blade VT 109 109 12 0.3 C100, C125
Blade VT 110 198 Blade VT 110 110 12 0.3 C100, C125
Blade VT 112x10 221 Blade VT 112x10 112 10 0.62 C100, C125
Blade VT 112x16 161 Blade VT 112x16 112 16 0.62 C100, C125
Blade VT 117 VT4 Blade VT 117 117,5 15,6 0.6 C100, C125
Blade VT 131x12 197 Blade VT 131x12 131,76 12 0.3 C100, C125
Blade VT 131x7 158 Blade VT 131x7 131,76 7,7 0.3 C100, C125
Blade VT 131x8 157 Blade VT 131x8 131,76 8 0.3 C100, C125
Blade VT 132 167 Blade VT 132 132 8 0.3 C100, C125
Blade VT 135 219 Blade VT 135 135 8 0.3 C100, C125
Blade VT 140 VT5 Blade VT 140 140 18,9 0.9 C100, C125
Blade VT 148 263 Blade VT 148 148 16 0.65 C100, C125
Blade VT 155x16 316 Blade VT 155x16 155 16 0.884 C100, C125
Blade VT 155x18 326 Blade VT 155x18 155 18,8 0.9 C100, C125
Blade VT 168 160 Blade VT 168 168,46 16 0.5 C100, C125
Blade VT 170 164 Blade VT 170 170 15,8 0.884 C100, C125
Blade VT 186 232 Blade VT 186 186 8,1 0.73 C100, C125
Blade VT 191 254 Blade VT 191 191 7,7 0.3 C100, C125
Blade VT 196 154 Blade VT 196 196 14,5 0.3 C100, C125
Blade VT 197 165 Blade VT 197 197 8 0.3 C100, C125
Blade VT 199 166 Blade VT 199 199 14,5 0.3 C100, C125
Blade VT 200 204 Blade VT 200 200 14,5 0.3 C100, C125
Blade VT 303 217 Blade VT 303 303,5 19,2 0.65 C100, C125
Blade VT 212 332 Blade VT 212 212 16 0.884 C100, C125
Blade VT 222 156 Blade VT 222 222,5 19 0.9 C100, C125
Blade VT 310 322 Blade VT 310 310 19 0.65 C100, C125
Blade VT 311 300 Blade VT 311 311 16 0.884 C100, C125
Blade VT 400 162 Blade VT 400 400 14,5 0.3 C100, C125
Blade VT 555x14-5 163 Blade VT 555x14-5 555 14,5 0.3 C100, C125
Blade VT 555x14-8 245 Blade VT 555x14-8 555 14,8 0.3 C100, C125
Blade VT 555x15 244 Blade VT 555x15 555 15 0.3 C100, C125
Blade VT 555x16 250 Blade VT 555x16 555 16 0.3 C100, C125
B.P. 19 - 89330 SAINT-JULIEN-DU-SAULT - Phone : +33(0)3.86.63.22.37 - Fax : +33(0)3.86.91.16.64

Leresche, Blades Manufacturer Since 1854, Utility Blades, Hook Blades, Baldes for Glassfiber an Chemical Fibers Industry…